Hanoi |
||||||
Month | Rainfall (mm) | Temperature (Celsius) | ||||
Average monthly | Ave no of days with 1mm | Average daily | Lowest recorded | Highest recorded | ||
min | max | |||||
Jan | 19 | 8 | 12 | 20 | 6 | 33 |
Feb | 27 | 13 | 13 | 21 | 7 | 35 |
Mar | 39 | 14 | 18 | 24 | 11 | 37 |
Apr | 80 | 15 | 21 | 29 | 10 | 38 |
May | 198 | 16 | 22 | 32 | 15 | 42 |
Jun | 240 | 14 | 25 | 33 | 20 | 39 |
Jul | 322 | 16 | 26 | 32 | 23 | 40 |
Aug | 345 | 17 | 25 | 32 | 21 | 39 |
Sep | 250 | 13 | 24 | 31 | 18 | 37 |
Oct | 99 | 9 | 23 | 28 | 14 | 37 |
Nov | 44 | 8 | 19 | 25 | 8 | 36 |
Dec | 21 | 7 | 16 | 21 | 7 | 37 |
Ho Chi Minh |
||||||
Month | Rainfall (mm) | Temperature (Celsius) | ||||
Average monthly | Ave no of days with 1mm | Average daily | Lowest recorded | Highest recorded | ||
min | max | |||||
Jan | 14 | 3 | 21 | 32 | 13 | 37 |
Feb | 4 | 2 | 22 | 33 | 15 | 38 |
Mar | 12 | 2 | 23 | 34 | 19 | 39 |
Apr | 42 | 5 | 24 | 34 | 20 | 40 |
May | 220 | 15 | 25 | 33 | 21 | 39 |
Jun | 331 | 22 | 24 | 32 | 22 | 38 |
Jul | 313 | 23 | 25 | 31 | 20 | 35 |
Aug | 267 | 20 | 24 | 32 | 19 | 34 |
Sep | 334 | 21 | 23 | 31 | 21 | 35 |
Oct | 268 | 20 | 23 | 31 | 20 | 34 |
Nov | 115 | 12 | 22 | 30 | 18 | 35 |
Dec | 56 | 8 | 22 | 31 | 15 | 36 |
* Clothing:
– North: In the highlands Nov-Mar, it is very cold, especially mornings. Jacket necessary.
– South: T-shirts are enough all year around, except in the highlands, where it can be cooler. Apr-May is very hot. Hats are essential to avoid sun stroke.
* Can I use credit card
– Most of the shops in Vietnam do not accept international business credit cards or they will charge fees for using credit card. However, if the card has Visa/Master logo, one can easily withdraw money from ATMs. Many banks such as Vietcombank, Techcombank, BIDV, HSBC… provide ATM facility for international cards.
* Tips for exchange money
– Money Exchange and Financial Transactions in Vietnam are quite easy. One can exchange money into Vietnam Dong at various banks in Vietnam. Starting from airports to the hotels, you would get money exchange facility at various places.
– The banks only accept some note: USD, EUR, AUD, THB, JPY, SGD. Other currency you can change at Ha Trung street (Hanoi)
– All exchange places have ‘buy’ and ‘sell’ rates. It implies that one can either sell his currency or buy the local currency. However, there’s always an undisclosed commission. Always ask them about their commission rate before changing your currency. Moreover, there is a different rate for Travelers’ Cheques/Checks (T/C).
* Vietnamese Denomination: